Register Here
Manual Registration Form: Click Here
You will receive a confirmation email that you are registered. Click the link to view your registration: Online Entry Confirmation Link |
ENTRY FEES & DEADLINES
Individual Event Pricing
Event | July 15 - Sep 30 | Oct 1 - Dec 31 | Jan 1 - Feb 29 | March 1 - Race Day |
10 Miler | $70 | $75 | $80 | $85 |
10 Mile Relay (per team member) | $60 | $65 | $70 | $75 |
5K | $25 | $25 | $30 | $35 |
2 Miler | $25 | $25 | $30 | $35 |
Child 5K or 2 Miler* *12 & under | $20 | $20 | $20 | $20 |
Challenge Pricing
Event | July 15 - Sep 30 | Oct 1 - Dec 31 | Jan 1 - Feb 29 | March 1 - Race Day |
Holy Grail Challenge - 10 Miler/Relay, 5K, 2 Miler | $139 | $145 | $155 (SOLD OUT) | $170 (SOLD OUT) |
Knights of the Round Table Challenge - 10 Miler/Relay & 5K | $99 | $105 | $115 | $125 |
Storm the Castle Challenge - 10 Miler/Relay & 2 Miler | $99 | $105 | $110 | $120 |
Sword in the Stone Challenge - 5K & 2 Miler | $55 | $55 | $65 (SOLD OUT) | $75 (SOLD OUT) |
PACKET PICKUP SCHEDULE ( One Week Before Race Day)
-
- Packet pickup will be available race week Tuesday, March 10 through Friday, March 13 from 10 am – 6:30 pm and Saturday 10 – 12 pm at Running Zone.
- Race Headquarters: Running Zone 3696 N. Wickham Road, Melbourne, FL 32935. Running Zone is just south of the King Center and Florida Eastern State College between Post and Parkway Road. P: (321) 751-8890
- You can also pick up your packet at the race site.
- Pick-up your race number and don’t forget your official ‘armor’ race shirt!
- Packet pickup will be available race week Tuesday, March 10 through Friday, March 13 from 10 am – 6:30 pm and Saturday 10 – 12 pm at Running Zone.